Product photo
ESS Container Solution
Containerized energy storage solution with LiFePO4 battery system and integrated PCS (100kVA), EMS, BMS, fire protection, and environmental monitoring.
Configuration: 215kWh (LiFePO4) · PCS 100kVA · 1P240S
Rated capacity
215kWh · 280Ah
Rated power
100kVA (PCS)
Battery voltage
Rated 768V · Operating 600–876V
Efficiency
≥98% · Air cooling
| Parameter | Value |
|---|---|
| System type | ESS Container Solution |
| Battery type | LiFePO4 (Lithium iron phosphate) |
| Rated capacity | 280Ah |
| Rated energy | 215kWh |
| Battery configuration | 1P240S |
| Charge / discharge rate | 0.5C |
| Rated voltage | 768V |
| Operating voltage range | 600–876V |
| Standard charge / discharge current | 140A / 140A |
| Rated AC power | 100kVA |
| Overload | 110kVA |
| Wiring | Three-phase, four-wire |
| Grid voltage range | 400VAC (-20% to +15%) |
| Grid frequency range | 50/60Hz (-2.5 to +2.5) |
| Power factor | -0.99 to +0.99 |
| Conversion efficiency | ≥98% |
| Unbalanced load capacity | 100% |
| Cooling method | Air cooling |
| System composition | Battery system · BMS · PCS · EMS · Environmental monitoring · Fire protection · Air cooling · Electrical auxiliaries · Cabinet structure |
| Key components |
Battery pack: 21.5kWh battery pack (3.2V / 280Ah LiFePO4 cells) × 10 BMS: sub-control module (one per battery pack) + main control module (one per five battery packs) × 1 PCS: 100kW Sensors: temperature & humidity sensor, water immersion sensor, water immersion rope Fire system: flooded hexafluoropropane fire system |
| Minimum order | 73 |